Mobile scaffolding, 0.75 × 2.45 m, with chassis bar.
Specifications
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- All scaffolding parts are also available individually as spare or extension parts
- Galvanised steel chassis bar for flexible change of working position (location/setup)
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Scaffolding is easily moved along the chassis bar by loosening eight screws
- Can be set up in central and lateral positions
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Installation and removal without tools from platform to platform thanks to push-fit connectors and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 12.45 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- In order to meet the requirements of DIN EN 1004-1:2021, this scaffold must be retrofitted
- Option 1 - Conversion to MSG: 2 protective assembly railings telescopic (027991) are required for safe assembly, dismantling and conversion
- Option 2 - Conversion to SG: Replace the railings lengthwise with safety railings for mobile scaffoldings in the appropriate scaffold length (2 pieces per platform level). Replace the guardrail frame at the front (top platform level) with railing frame SG at the front in the appropriate width. Omit the diagonal braces above the first platform
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
- 027904 - Push-fit frame, 0.75 m.: 2 x
- 027918 - Push-fit frame, 0.75 m.: 2 x
- 027995 - Railing frame front side: 2 x
- 027956 - Railing lengthwise: 2 x
- 027910 - Platform with trapdoor: 1 x
- 027913 - Toe board front side: 2 x
- 027914 - Toe board long side: 2 x
- 027908 - Diagonal brace: 2 x
- 027907 - Horizontal strut: 2 x
- 027923 - Chassis bar: 2 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding, 0.75 × 2.45 m, with chassis bar. Platform height 3,26 m | Mobile scaffolding, 0.75 × 2.45 m, with chassis bar. Platform height 4.66 m | Mobile scaffolding, 0.75 × 2.45 m, with chassis bar. Platform height 5.78 m | Mobile scaffolding, 0.75 × 2.45 m, with chassis bar. Platform height 6.62 m | Mobile scaffolding, 0.75 × 2.45 m, with chassis bar. Platform height 7.74 m | Mobile scaffolding, 0.75 × 2.45 m, with chassis bar. Platform height 8.58 m | Mobile scaffolding, 0.75 × 2.45 m, with chassis bar. Platform height 9.70 m | Mobile scaffolding, 0.75 × 2.45 m, with chassis bar. Platform height 10.54 m |
---|---|---|---|---|---|---|---|---|
Working height | 5.26 m | 6.66 m | 7.78 m | 8.62 m | 9.74 m | 10.58 m | 11.7 m | 12.54 m |
Scaffolding height | 5.93 m | 7.01 m | 7.01 m | 7.89 m | 9 m | 9.85 m | 10.97 m | 11.81 m |
Platform height | 3.26 m | 4.66 m | 5.78 m | 6.62 m | 7.74 m | 8.58 m | 9.7 m | 10.54 m |
Platform width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Platform length | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 140 kg | 183 kg | 196 kg | 231 kg | 239 kg | 278 kg | 286 kg | 326 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 40 kg | 50 kg | 90 kg | 100 kg |
Ballasting of scaffolding, indoor, lateral installation | 40 kg | 80 kg | 120 kg | 140 kg | 180 kg | 200 kg | 240 kg | 260 kg |
Ballasting of scaffolding, outdoor, central installation | 60 kg | 200 kg | 310 kg | 420 kg | 550 kg | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 150 kg | 270 kg | 360 kg | 460 kg | 570 kg | - | - | - |
Predecessor product | 155345, 171335 | 171435 | 171535 | 171635 | 171735 | 171835 | 171935 | 171035 |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 155347 | 155445 | 155545 | 155645 | 155745 | 155845 | 155945 | 155045 |
Price | € 3,813.00 | € 5,080.00 | € 5,618.00 | € 6,591.00 | € 6,963.00 | € 8,102.00 | € 8,474.00 | € 9,613.00 |
Notice | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 |
Buy online |
Note on BG BAU Occupational Safety Subsidy
Upgrade your scaffolding with a Safety Railing (SR) to ensure reliable protection at work thanks to an integrated edge protection system! Retrofitting reduces fall risks and qualifies for funding through the BG BAU Occupational Safety subsidy: Up to 50% of the purchase costs (max. €100 per measure) can be reimbursed.
✔ Suitable for this product: Compatible SR safety railings provide effective edge protection and are easy to retrofit.
All BG BAU members can benefit from this funding. The aim is to prevent workplace accidents, especially on construction sites, and to improve ergonomics. Detailed information from BG BAU is available at: www.bgbau.de/service/angebote/arbeitsschutzpraemien
A quick guide to the funding programme and an overview of our eligible products can be found on our website under Know-how.