Mobile scaffolding, 0.75 × 3.0 m, with outrigger.
Specifications
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- All scaffolding parts are also available individually as spare or extension parts
- Stable and flexible thanks to folding outriggers
- Also ideal for wall mounting or moving in narrow aisles
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 12.35 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
- 027904 - Push-fit frame, 0.75 m.: 2 x
- 027918 - Push-fit frame, 0.75 m.: 2 x
- 027957 - Railing lengthwise: 2 x
- 027933 - Platform with trapdoor: 1 x
- 027913 - Toe board front side: 2 x
- 027944 - Toe board long side: 2 x
- 027938 - Diagonal brace: 2 x
- 027936 - Horizontal strut: 2 x
- 027926 - Triangular outrigger: 4 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- 027905 - Push-fit frame, 0.75 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 3,07 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 4.47 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 5.59 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 6.43 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 7.55 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 8.39 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 9.51 m | Mobile scaffolding, 0.75 × 3.0 m, with outrigger. Platform height 10.35 m |
---|---|---|---|---|---|---|---|---|
Working height | 5.07 m | 6.47 m | 7.59 m | 8.43 m | 9.55 m | 10.39 m | 11.51 m | 12.35 m |
Scaffolding height | 5.74 m | 5.74 m | 7.96 m | 7.7 m | 8.82 m | 9.66 m | 10.78 m | 11.62 m |
Platform height | 3.07 m | 4.47 m | 5.59 m | 6.43 m | 7.55 m | 8.39 m | 9.51 m | 10.35 m |
Platform width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Platform length | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 131 kg | 181 kg | 194 kg | 235 kg | 243 kg | 289 kg | 297 kg | 343 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 90 kg | 100 kg | 140 kg | 150 kg | 180 kg | 200 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 0 kg | 110 kg | 170 kg | 360 kg | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 300 kg | 390 kg | 480 kg | - | - | - |
Ballasting per outrigger, indoor, central installation | - | - | - | - | - | - | 20 kg | 40 kg |
Ballasting per outrigger, indoor, lateral installation | - | - | - | - | - | - | 20 kg | 40 kg |
Ballasting per outrigger, outdoor, central installation | - | - | - | 40 kg | - | - | - | - |
Ballasting per outrigger, outdoor, lateral installation | - | - | - | 40 kg | - | - | - | - |
Predecessor product | 156346, 179335 | 179435 | 179535 | 179635 | 179735 | 179835 | 179935 | 179035 |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 156348 | 156446 | 156546 | 156646 | 156746 | 156846 | 156946 | 156046 |
Price | € 4,149.00 | € 5,522.00 | € 6,068.00 | € 7,139.00 | € 7,511.00 | € 8,756.00 | € 9,128.00 | € 10,373.00 |
Notice | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 |
Buy online |
Note on BG BAU Occupational Safety Subsidy
Upgrade your scaffolding with a Safety Railing (SR) to ensure reliable protection at work thanks to an integrated edge protection system! Retrofitting reduces fall risks and qualifies for funding through the BG BAU Occupational Safety subsidy: Up to 50% of the purchase costs (max. €100 per measure) can be reimbursed.
✔ Suitable for this product: Compatible SR safety railings provide effective edge protection and are easy to retrofit.
All BG BAU members can benefit from this funding. The aim is to prevent workplace accidents, especially on construction sites, and to improve ergonomics. Detailed information from BG BAU is available at: www.bgbau.de/service/angebote/arbeitsschutzpraemien
A quick guide to the funding programme and an overview of our eligible products can be found on our website under Know-how.