Mobile scaffolding, 1.35 × 3.0 m, with chassis bar and double platform.
Specifications
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Large-format work area in width of 1.35 m
- All scaffolding parts are also available individually as spare or extension parts
- Galvanised steel chassis bar for flexible change of working position (location/setup)
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Scaffolding is easily moved along the chassis bar by loosening eight screws
- Can be set up in central and lateral positions
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 13.45 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- In order to meet the requirements of DIN EN 1004-1:2021, this scaffold must be retrofitted
- Option 1 - Conversion to MSG: 2 protective assembly railings telescopic (027991) are required for safe assembly, dismantling and conversion
- Option 2 - Conversion to SG: Replace the railings lengthwise with safety railings for mobile scaffoldings in the appropriate scaffold length (2 pieces per platform level). Replace the guardrail frame at the front (top platform level) with railing frame SG at the front in the appropriate width. Omit the diagonal braces above the first platform
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
- 027901 - Push-fit frame, 1.35 m.: 4 x
- 027957 - Railing lengthwise: 4 x
- 027933 - Platform with trapdoor: 2 x
- 027934 - Platform without flap: 2 x
- 027911 - Toe board front side: 2 x
- 027944 - Toe board long side: 2 x
- 027938 - Diagonal brace: 4 x
- 027936 - Horizontal strut: 2 x
- 027923 - Chassis bar: 2 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- 027902 - Push-fit frame, 1.35 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding, 1.35 × 3.0 m, with chassis bar and double platform. Platform height 4.66 m | Mobile scaffolding, 1.35 × 3.0 m, with chassis bar and double platform. Platform height 5.78 m | Mobile scaffolding, 1.35 × 3.0 m, with chassis bar and double platform. Platform height 6.62 m | Mobile scaffolding, 1.35 × 3.0 m, with chassis bar and double platform. Platform height 7.74 m | Mobile scaffolding, 1.35 × 3.0 m, with chassis bar and double platform. Platform height 8.58 m | Mobile scaffolding, 1.35 × 3.0 m, with chassis bar and double platform. Platform height 9.70 m | Mobile scaffolding, 1.35 × 3.0 m, with chassis bar and double platform. Platform height 10.54 m | Mobile scaffolding, 1.35 × 3.0 m, with chassis bar and double platform. Platform height 11.62 m |
---|---|---|---|---|---|---|---|---|
Working height | 6.66 m | 7.78 m | 8.62 m | 9.74 m | 10.58 m | 11.7 m | 12.54 m | 13.62 m |
Scaffolding height | 5.93 m | 7.01 m | 7.89 m | 9 m | 9.85 m | 10.97 m | 11.81 m | 12.89 m |
Platform height | 4.66 m | 5.78 m | 6.62 m | 7.74 m | 8.58 m | 9.7 m | 10.54 m | 11.62 m |
Platform width | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m |
Platform length | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 264 kg | 281 kg | 348 kg | 360 kg | 431 kg | 443 kg | 515 kg | 527 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 10 kg | 10 kg | 30 kg | 30 kg | 60 kg | 60 kg | 90 kg |
Ballasting of scaffolding, outdoor, central installation | 160 kg | 280 kg | 390 kg | 530 kg | - | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 170 kg | 250 kg | 330 kg | 420 kg | - | - | - | - |
Predecessor product | 175435 | - | 175635 | 175735 | 175835 | 175935 | 175035 | 175135 |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 175436 | 175535 | 175636 | 175736 | 175836 | 175936 | 175036 | 175136 |
Price | € 6,566.00 | € 7,172.00 | € 8,744.00 | € 9,176.00 | € 10,922.00 | € 11,354.00 | € 13,100.00 | € 13,532.00 |
Notice | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 |
Buy online |
Note on BG BAU Occupational Safety Subsidy
Upgrade your scaffolding with a Safety Railing (SR) to ensure reliable protection at work thanks to an integrated edge protection system! Retrofitting reduces fall risks and qualifies for funding through the BG BAU Occupational Safety subsidy: Up to 50% of the purchase costs (max. €100 per measure) can be reimbursed.
✔ Suitable for this product: Compatible SR safety railings provide effective edge protection and are easy to retrofit.
All BG BAU members can benefit from this funding. The aim is to prevent workplace accidents, especially on construction sites, and to improve ergonomics. Detailed information from BG BAU is available at: www.bgbau.de/service/angebote/arbeitsschutzpraemien
A quick guide to the funding programme and an overview of our eligible products can be found on our website under Know-how.