Mobile scaffolding SG 0.75 × 2.45 m with outrigger
Specifications
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Modular kit principle for flexible use: All scaffolding parts can also be ordered individually as spare or extension parts
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 12.4 m
- GS tested in accordance with DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
- 027904 - Push-fit frame, 0.75 m.: 2 x
- 027918 - Push-fit frame, 0.75 m.: 2 x
- 027993 - Safety railing for mobile scaffolding: 2 x
- 027910 - Platform with trapdoor: 1 x
- 027913 - Toe board front side: 2 x
- 027914 - Toe board long side: 2 x
- 027908 - Diagonal brace: 2 x
- 027907 - Horizontal strut: 2 x
- 027927 - Triangular outrigger: 4 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- Instructions for assembly and use EN 1004-2 - de: 1 x
- 027905 - Push-fit frame, 0.75 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding SG 0.75 × 2.45 m with outrigger platform height 3.07 m | Mobile scaffolding SG 0.75 × 2.45 m with outrigger platform height 4.47 m | Mobile scaffolding SG 0.75 × 2.45 m with outrigger platform height 5.59 m | Mobile scaffolding SG 0.75 × 2.45 m with outrigger platform height 6.43 m | Mobile scaffolding SG 0.75 × 2.45 m with outrigger platform height 7.55 m | Mobile scaffolding SG 0.75 × 2.45 m with outrigger platform height 8.39 m | Mobile scaffolding SG 0.75 × 2.45 m with outrigger platform height 9.51 m | Mobile scaffolding SG 0.75 × 2.45 m with outrigger platform height 10.35 m |
---|---|---|---|---|---|---|---|---|
Working height | 5.07 m | 6.47 m | 7.59 m | 8.43 m | 9.55 m | 10.39 m | 11.51 m | 12.35 m |
Scaffolding height | 4.34 m | 5.74 m | 6.86 m | 7.7 m | 8.82 m | 9.66 m | 10.78 m | 11.62 m |
Platform height | 3.07 m | 4.47 m | 5.59 m | 6.43 m | 7.55 m | 8.39 m | 9.51 m | 10.35 m |
Platform width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Platform length | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 138 kg | 188 kg | 201 kg | 243 kg | 251 kg | 297 kg | 305 kg | 351 kg |
Transport dimensions | 3100 x 800 x 650 mm, 135 kg | 3100 x 800 x 750 mm, 185 kg | 3100 x 800 x 850 mm, 198 kg | 3100 x 800 x 1100 mm, 239 kg | 3100 x 800 x 1250 mm, 247 kg | 3100 x 800 x 1350 mm, 293 kg | 3100 x 800 x 1400 mm, 301 kg | 3100 x 800 x 1600 mm, 347 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 0 kg | 10 kg | 160 kg | 100 kg | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 10 kg | 160 kg | 100 kg | - | - | - |
Ballasting per outrigger, indoor, central installation | - | - | - | - | - | 10 kg | 30 kg | 50 kg |
Ballasting per outrigger, indoor, lateral installation | - | - | - | - | - | 10 kg | 30 kg | 50 kg |
Ballasting per outrigger, outdoor, central installation | - | - | - | 30 kg | - | - | - | - |
Ballasting per outrigger, outdoor, lateral installation | - | - | - | 30 kg | - | - | - | - |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 155349 | 155449 | 155549 | 155649 | 155749 | 155849 | 155949 | 155049 |
Price | € 4,757.00 | € 6,322.00 | € 6,860.00 | € 8,131.00 | € 8,503.00 | € 9,940.00 | € 10,312.00 | € 11,749.00 |
Buy online |
Note on BG BAU Occupational Safety Subsidy
This product may qualify for funding under the BG BAU Occupational Safety Subsidy! Funding is subject to conditions; the latest information can be found on the BG BAU website.
Our Safety Railing (SR) significantly reduces fall risks as an integrated edge protection system during assembly, modification, disassembly, and use of work and protective scaffolding. With this technical protection, you meet the highest safety standards while benefiting from an attractive subsidy of up to 50% of the purchase costs (maximum €100 per measure).
✔ For new mobile scaffolding: Safety railings are eligible for funding as part of a complete working platform (including safety railings and frame parts).
✔ For existing scaffolding: Retrofitting with compatible safety railings is possible.
All BG BAU members can benefit from this funding. The aim is to prevent workplace accidents, especially on construction sites, and to improve ergonomics. Detailed information from BG BAU is available at: www.bgbau.de/service/angebote/arbeitsschutzpraemien
A quick guide to the funding programme and an overview of our eligible products can be found on our website under Know-how.