Mobile scaffolding SG 1.35 × 1.8 m with chassis bar & double platform
Specifications
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Secured all around thanks to leading railing, can be assembled and dismantled from level to level
- Large-format work area in width of 1.35 m
- All scaffolding parts are also available individually as spare or extension parts
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 13.62 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
- 027901 - Push-fit frame, 1.35 m.: 4 x
- 027992 - Safety railing for mobile scaffolding: 4 x
- 027931 - Platform with trapdoor: 2 x
- 027932 - Platform without flap: 2 x
- 027911 - Toe board front side: 2 x
- 027943 - Toe board long side: 2 x
- 027937 - Diagonal brace: 2 x
- 027935 - Horizontal strut: 2 x
- 027925 - Chassis bar: 2 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- Instructions for assembly and use EN 1004-2 - de: 1 x
- 027902 - Push-fit frame, 1.35 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding SG 1.35 × 1.8 m with chassis bar & double platform platform height 4.66 m | Mobile scaffolding SG 1.35 × 1.8 m with chassis bar & double platform platform height 5.78 m | Mobile scaffolding SG 1.35 × 1.8 m with chassis bar & double platform platform height 6.62 m | Mobile scaffolding SG 1.35 × 1.8 m with chassis bar & double platform platform height 7.74 m | Mobile scaffolding SG 1.35 × 1.8 m with chassis bar & double platform platform height 8.58 m | Mobile scaffolding SG 1.35 × 1.8 m with chassis bar & double platform platform height 9.70 m | Mobile scaffolding SG 1.35 × 1.8 m with chassis bar & double platform platform height 10.54 m | Mobile scaffolding SG 1.35 × 1.8 m with chassis bar & double platform platform height 11.62 m |
---|---|---|---|---|---|---|---|---|
Working height | 6.66 m | 7.78 m | 8.62 m | 9.74 m | 10.58 m | 11.7 m | 12.54 m | 13.62 m |
Scaffolding height | 5.93 m | 7.05 m | 7.89 m | 9.01 m | 9.85 m | 10.97 m | 11.81 m | 12.89 m |
Platform height | 4.66 m | 5.78 m | 6.62 m | 7.74 m | 8.58 m | 9.7 m | 10.54 m | 11.62 m |
Platform width | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m |
Platform length | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 230 kg | 246 kg | 295 kg | 307 kg | 359 kg | 371 kg | 424 kg | 436 kg |
Transport dimensions | 2600 x 1400 x 650 mm, 226 kg | 2600 x 1400 x 700 mm, 242 kg | 2600 x 1400 x 800 mm, 290 kg | 2600 x 1400 x 1000 mm, 302 kg | 2600 x 1400 x 1200 mm, 354 kg | 2600 x 1400 x 1400 mm, 366 kg | 2600 x 1400 x 1500 mm, 418 kg | 2600 x 1400 x 1550 mm, 430 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, outdoor, central installation | 60 kg | 140 kg | 210 kg | 300 kg | - | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 30 kg | 100 kg | - | - | - | - |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 173437 | 173537 | 173637 | 173737 | 173837 | 173937 | 173037 | 173137 |
Price | € 6,658.00 | € 7,248.00 | € 8,747.00 | € 9,179.00 | € 10,836.00 | € 11,268.00 | € 12,925.00 | € 13,357.00 |
Buy online |
Note on BG BAU Occupational Safety Subsidy
This product may qualify for funding under the BG BAU Occupational Safety Subsidy! Funding is subject to conditions; the latest information can be found on the BG BAU website.
Our Safety Railing (SR) significantly reduces fall risks as an integrated edge protection system during assembly, modification, disassembly, and use of work and protective scaffolding. With this technical protection, you meet the highest safety standards while benefiting from an attractive subsidy of up to 50% of the purchase costs (maximum €100 per measure).
✔ For new mobile scaffolding: Safety railings are eligible for funding as part of a complete working platform (including safety railings and frame parts).
✔ For existing scaffolding: Retrofitting with compatible safety railings is possible.
All BG BAU members can benefit from this funding. The aim is to prevent workplace accidents, especially on construction sites, and to improve ergonomics. Detailed information from BG BAU is available at: www.bgbau.de/service/angebote/arbeitsschutzpraemien
A quick guide to the funding programme and an overview of our eligible products can be found on our website under Know-how.